Only £20 Per Month

£20 per Month
Time selection ready each morning
4am UK time
Lay Odds BSP
Over 2.0 Under 6.45
Staking Plan
Bank £200
Lay 2% of the bank
Lay 1-4 Staking Plan

Profit / Return
Return £425.10
Profit £225.10
Save Options
BF Bot
Bet Sender
Bet Engine

Staking Machine

Results

 
Date Time BSP W/L Stake P/L Return
10/03/2025 12:42 3.88 0 4.00 3.80 203.80
10/03/2025 13:19 4.57 0 4.00 3.80 207.60
10/03/2025 16:56 2.83 1 4.00 -7.32 200.30
10/03/2025 16:59 4.15 1 8.00 -25.20 175.10
10/03/2025 18:11 5.6 0 12.00 11.40 186.50
10/03/2025 20:47 3.82 0 12.00 11.40 197.90
11/03/2025 14:41 5.79 0 12.00 11.40 209.30
11/03/2025 15:51 3.8 1 4.00 -11.20 198.10
11/03/2025 16:41 3.18 0 8.00 7.60 205.70
13/03/2025 15:44 4.59 0 8.00 7.60 213.30
14/03/2025 12:26 2.48 0 4.00 3.80 217.10
15/03/2025 13:42 3.51 1 4.00 -10.04 207.10
15/03/2025 18:26 4.28 0 8.00 7.60 214.70
15/03/2025 19:33 4.5 1 8.00 -28.00 186.70
15/03/2025 19:36 4.1 0 12.00 11.40 198.10
15/03/2025 20:44 3.75 0 12.00 11.40 209.50
16/03/2025 14:49 6.2 0 12.00 11.40 220.90
16/03/2025 17:31 5.4 0 4.00 3.80 224.70
16/03/2025 20:41 3.75 0 4.00 3.80 228.50
17/03/2025 16:03 4.55 0 4.00 3.80 232.30
17/03/2025 18:02 2.92 0 4.00 3.80 236.10
18/03/2025 17:24 3.75 0 4.00 3.80 239.90
18/03/2025 17:43 4.2 0 4.00 3.80 243.70
18/03/2025 19:33 2.97 0 4.00 3.80 247.50
18/03/2025 20:13 4.8 0 4.00 3.80 251.30
19/03/2025 12:18 3.15 0 4.00 3.80 255.10
19/03/2025 15:51 4.33 0 4.00 3.80 258.90
19/03/2025 16:53 5.5 1 4.00 -18.00 240.90
19/03/2025 19:44 2.31 0 8.00 7.60 248.50
20/03/2025 20:36 3.69 1 8.00 -21.52 227.00
21/03/2025 14:14 6.33 0 12.00 11.40 238.40
21/03/2025 14:48 3.99 1 12.00 -35.88 202.50
21/03/2025 16:09 4.56 1 16.00 -56.96 145.50
21/03/2025 16:22 5.3 0 16.00 15.20 160.70
21/03/2025 18:56 4.71 0 16.00 15.20 175.90
21/03/2025 20:09 4.52 0 16.00 15.20 191.10
22/03/2025 16:59 2.4 1 16.00 -22.40 168.70
22/03/2025 18:26 3.12 0 16.00 15.20 183.90
22/03/2025 20:07 3.97 0 16.00 15.20 199.10
22/03/2025 20:44 5.78 0 16.00 15.20 214.30
24/03/2025 12:09 3.65 0 16.00 15.20 229.50
25/03/2025 12:29 5.2 0 16.00 15.20 244.70
25/03/2025 15:38 3.45 0 16.00 15.20 259.90
25/03/2025 15:51 3.96 0 4.00 3.80 263.70
26/03/2025 12:01 6 0 4.00 3.80 267.50
26/03/2025 15:13 4.84 0 4.00 3.80 271.30
26/03/2025 15:38 5.39 0 4.00 3.80 275.10
26/03/2025 16:53 5.36 0 4.00 3.80 278.90
26/03/2025 17:14 4.7 0 4.00 3.80 282.70
26/03/2025 20:01 5.92 0 4.00 3.80 286.50
27/03/2025 14:52 3.05 0 4.00 3.80 290.30
27/03/2025 15:44 4 0 4.00 3.80 294.10
27/03/2025 16:07 2.02 1 4.00 -4.08 290.00
28/03/2025 15:11 4.86 0 8.00 7.60 297.60
28/03/2025 15:57 2.84 0 4.00 3.80 301.40
28/03/2025 20:34 4.55 0 4.00 3.80 305.20
29/03/2025 11:38 5.4 0 4.00 3.80 309.00
29/03/2025 18:21 3.25 0 4.00 3.80 312.80
29/03/2025 20:01 6.2 0 4.00 3.80 316.60
30/03/2025 13:26 4 0 4.00 3.80 320.40
30/03/2025 15:29 2.89 1 4.00 -7.56 312.80
30/03/2025 19:16 5.66 0 8.00 7.60 320.40
31/03/2025 12:51 4.53 0 4.00 3.80 324.20
31/03/2025 15:01 5.7 0 4.00 3.80 328.00
01/04/2025 16:16 3.87 0 4.00 3.80 331.80
01/04/2025 17:18 3.6 0 4.00 3.80 335.60
01/04/2025 17:43 3.37 1 4.00 -9.48 326.10
02/04/2025 15:01 3.67 0 8.00 7.60 333.70
03/04/2025 12:59 6.33 0 8.00 7.60 341.30
03/04/2025 20:47 6 0 4.00 3.80 345.10
04/04/2025 15:49 3.95 0 4.00 3.80 348.90
04/04/2025 17:12 4.3 0 4.00 3.80 352.70
05/04/2025 20:56 2.84 0 4.00 3.80 356.50
06/04/2025 14:31 2.66 0 4.00 3.80 360.30
08/04/2025 11:52 4.92 0 4.00 3.80 364.10
08/04/2025 13:17 2.09 0 4.00 3.80 367.90
09/04/2025 15:13 3.03 0 4.00 3.80 371.70
09/04/2025 17:49 3.57 1 4.00 -10.28 361.40
09/04/2025 17:56 5.4 0 8.00 7.60 369.00
09/04/2025 21:11 2.99 1 8.00 -15.92 353.10
10/04/2025 13:17 2.88 0 12.00 11.40 364.50
10/04/2025 14:52 3.28 1 12.00 -27.36 337.10
10/04/2025 18:14 3.5 0 16.00 15.20 352.30
10/04/2025 18:53 4.75 1 16.00 -60.00 292.30
11/04/2025 14:48 5.99 0 16.00 15.20 307.50
11/04/2025 17:06 3.5 0 16.00 15.20 322.70
11/04/2025 18:11 5.1 0 16.00 15.20 337.90
11/04/2025 19:06 5.26 0 16.00 15.20 353.10
12/04/2025 15:57 6.1 0 16.00 15.20 368.30
12/04/2025 22:22 5.54 1 16.00 -72.64 295.70
13/04/2025 12:21 6.4 0 16.00 15.20 310.90
13/04/2025 15:09 2.6 0 16.00 15.20 326.10
14/04/2025 18:37 5.56 1 16.00 -72.96 253.10
14/04/2025 20:47 2.84 1 16.00 -29.44 223.70
14/04/2025 20:52 5.13 0 16.00 15.20 238.90
15/04/2025 12:51 4.7 0 16.00 15.20 254.10
15/04/2025 21:16 3.74 0 16.00 15.20 269.30
16/04/2025 14:36 2.18 1 16.00 -18.88 250.40
16/04/2025 16:53 5.27 0 16.00 15.20 265.60
16/04/2025 17:03 2.17 0 16.00 15.20 280.80
17/04/2025 20:36 2.58 1 16.00 -25.28 255.50
19/04/2025 13:42 3.43 0 16.00 15.20 270.70
19/04/2025 14:14 2.22 0 16.00 15.20 285.90
19/04/2025 14:23 6 0 16.00 15.20 301.10
19/04/2025 19:44 2.39 0 16.00 15.20 316.30
19/04/2025 19:51 4.14 0 16.00 15.20 331.50
20/04/2025 11:29 4.6 1 16.00 -57.60 273.90
20/04/2025 12:04 3.19 1 16.00 -35.04 238.90
21/04/2025 11:43 5.23 1 16.00 -67.68 171.20
21/04/2025 19:42 5.98 0 16.00 15.20 186.40
21/04/2025 19:44 5.25 0 16.00 15.20 201.60
22/04/2025 12:59 6.4 0 16.00 15.20 216.80
22/04/2025 19:06 2.32 0 16.00 15.20 232.00
22/04/2025 21:16 4.23 1 16.00 -51.68 180.30
23/04/2025 16:59 6 0 16.00 15.20 195.50
23/04/2025 17:56 3.9 1 16.00 -46.40 149.10
23/04/2025 20:07 3.12 1 16.00 -33.92 115.20
23/04/2025 20:31 2.7 0 16.00 15.20 130.40
24/04/2025 16:26 3.5 0 16.00 15.20 145.60
25/04/2025 13:17 5.27 0 16.00 15.20 160.80
25/04/2025 19:42 2.55 0 16.00 15.20 176.00
25/04/2025 20:26 2.2 0 16.00 15.20 191.20
26/04/2025 14:49 3.63 0 16.00 15.20 206.40
27/04/2025 14:49 3.35 0 16.00 15.20 221.60
27/04/2025 18:42 4.78 1 16.00 -60.48 161.10
28/04/2025 11:38 6.24 0 16.00 15.20 176.30
28/04/2025 13:26 5.9 0 16.00 15.20 191.50
29/04/2025 12:01 4.29 0 16.00 15.20 206.70
29/04/2025 15:51 5.88 0 16.00 15.20 221.90
29/04/2025 16:34 2.42 1 16.00 -22.72 199.20
29/04/2025 18:26 4.24 0 16.00 15.20 214.40
30/04/2025 14:41 3.62 0 16.00 15.20 229.60
30/04/2025 15:22 6.26 0 16.00 15.20 244.80
30/04/2025 18:02 3.51 1 16.00 -40.16 204.60
30/04/2025 19:39 3.3 1 16.00 -36.80 167.80
30/04/2025 20:47 4.32 0 16.00 15.20 183.00
01/05/2025 18:42 5.4 0 16.00 15.20 198.20
01/05/2025 20:01 2.81 0 16.00 15.20 213.40
01/05/2025 20:09 5.05 0 16.00 15.20 228.60
01/05/2025 20:36 5.65 0 16.00 15.20 243.80
02/05/2025 12:09 5.18 0 16.00 15.20 259.00
02/05/2025 19:31 5.5 0 16.00 15.20 274.20
02/05/2025 21:01 5.59 0 16.00 15.20 289.40
03/05/2025 15:01 3.26 0 16.00 15.20 304.60
03/05/2025 21:16 3.2 0 16.00 15.20 319.80
03/05/2025 21:18 4.86 0 16.00 15.20 335.00
04/05/2025 10:57 4.1 0 16.00 15.20 350.20
04/05/2025 14:49 2.68 0 16.00 15.20 365.40
04/05/2025 18:26 5.2 0 16.00 15.20 380.60
05/05/2025 11:09 2.23 1 4.00 -4.92 375.70
05/05/2025 19:58 4.16 0 8.00 7.60 383.30
07/05/2025 20:01 5.86 0 4.00 3.80 387.10
08/05/2025 11:18 5.76 0 4.00 3.80 390.90
08/05/2025 11:34 4.25 0 4.00 3.80 394.70
08/05/2025 12:09 5.09 0 4.00 3.80 398.50
08/05/2025 14:14 4.6 0 4.00 3.80 402.30
08/05/2025 15:19 3.45 0 4.00 3.80 406.10
08/05/2025 15:49 3.14 0 4.00 3.80 409.90
09/05/2025 17:49 4.6 0 4.00 3.80 413.70
09/05/2025 20:07 3.15 0 4.00 3.80 417.50
10/05/2025 14:49 4.8 0 4.00 3.80 421.30
10/05/2025 15:01 3.17 0 4.00 3.80 425.10

© Copyright www.horse-racing-rates.com - All Rights Reserved