Greyhound Racing Software Lay The Best





£10 Stakes - Profit £880.3

236 Races - 77% Strike Rate

182 Races Won - 54 Races Lost

Greyhound Lay The Best Results

 
Date Time Course Dog Trap Odds Place + -
27/03/2024 15:18 Towcester Greencroft Style Trap 3 4.50 5 9.50
27/03/2024 14:04 Sunderland Cash Trap Trap 6 3.75 1 -27.50
27/03/2024 13:51 Hove Turkish Lira Trap 6 2.50 1 -15.00
27/03/2024 12:09 Nottingham Kylenoe Bilbo Trap 3 2.75 1 -17.50
27/03/2024 11:04 Harlow Dysert Ron Trap 4 3.75 4 9.50
26/03/2024 18:53 Towcester Glenvale Ken Trap 2 2.75 2 9.50
26/03/2024 18:14 Central Park Marinas Pearl Trap 1 2.75 1 -17.50
26/03/2024 17:56 Central Park Broadway World Trap 1 4.33 2 9.50
26/03/2024 16:59 Romford Keeperhill Quiz Trap 1 2.50 3 9.50
26/03/2024 16:24 Romford Cluain Roxy Trap 6 13.00 3 9.50
25/03/2024 20:51 Kinsley Kilara Spear Trap 4 3.75 4 9.50
25/03/2024 20:38 Yarmouth Decoy Desire Trap 5 3.50 6 9.50
25/03/2024 20:03 Oxford Young Sheldon Trap 6 4.00 3 9.50
25/03/2024 19:48 Oxford Savana Tallulah Trap 6 4.50 4 9.50
25/03/2024 17:27 Sunderland Ballymac Perez Trap 3 4.00 5 9.50
25/03/2024 15:27 Monmore Lovers Shadow Trap 6 6.50 1 -55.00
25/03/2024 11:39 Swindon Ashway Tucker Trap 3 4.33 5 9.50
24/03/2024 20:18 Valley Random Vicky Trap 4 3.50 4 9.50
24/03/2024 19:31 Kinsley Mrs Charm Trap 6 4.50 3 9.50
24/03/2024 16:17 Sheffield Coologue Ellie Trap 5 3.75 2 9.50
24/03/2024 13:51 Hove Vocation Trap 1 2.75 3 9.50
24/03/2024 13:08 Sunderland Bumblebee Style Trap 3 3.25 6 9.50
24/03/2024 12:02 Yarmouth Moanteen Narla Trap 4 2.88 1 -18.80
23/03/2024 19:32 Central Park Skirk Allcash Trap 5 2.20 1 -12.00
23/03/2024 15:13 Newcastle Eleveneleven Trap 6 7.00 6 9.50
23/03/2024 13:22 Doncaster Singalong Cilla Trap 1 1.40 2 9.50
23/03/2024 11:24 Romford Walthamstowtrev Trap 1 2.88 1 -18.80
22/03/2024 19:34 Sunderland Marinas Morocco Trap 5 3.00 2 9.50
22/03/2024 16:42 Crayford Baltovin Chris Trap 1 2.50 2 9.50
22/03/2024 12:24 Central Park Eire Force Two Trap 5 3.75 1 -27.50
22/03/2024 11:32 Hove Moustows Muttley Trap 5 3.00 4 9.50
21/03/2024 15:13 Perry Barr Lynnia Lynx Trap 3 4.00 1 -30.00
21/03/2024 14:37 Perry Barr Westview Almaz Trap 4 2.25 5 9.50
21/03/2024 13:33 Sheffield Knock Zia Trap 4 2.38 2 9.50
21/03/2024 13:08 Nottingham Tornaroy Trip Trap 4 2.88 3 9.50
21/03/2024 13:02 Sheffield Slippy Vickey Trap 5 4.00 2 9.50
20/03/2024 20:03 Doncaster Ballymac Solas Trap 1 1.91 6 9.50
20/03/2024 19:53 Harlow Jobbrruda Trap 1 1.73 1 -7.30
20/03/2024 19:17 Doncaster Abigails Poppy Trap 6 3.50 6 9.50
20/03/2024 15:13 Newcastle Titanium Wildcat Trap 6 2.63 2 9.50
20/03/2024 14:17 Newcastle Too Funky Trap 4 2.63 1 -16.30
20/03/2024 12:39 Nottingham Thistlecrack Boy Trap 5 4.50 5 9.50
19/03/2024 12:39 Newcastle Gartcloss Perry Trap 6 1.83 4 9.50
19/03/2024 11:54 Newcastle Allowdale Icon Trap 6 3.25 1 -22.50
19/03/2024 11:09 Newcastle El Stuey Trap 5 2.88 1 -18.80
18/03/2024 20:24 Harlow Ballysloe Spark Trap 4 3.25 1 -22.50
18/03/2024 17:54 Doncaster Singalong Cilla Trap 1 1.50 1 -5.00
18/03/2024 15:59 Central Park Rugged Road Trap 2 3.00 3 9.50
18/03/2024 12:09 Swindon Sawpit Seagull Trap 6 2.75 4 9.50
18/03/2024 11:32 Romford Last Dance Dylan Trap 5 1.67 3 9.50
18/03/2024 11:02 Romford Skidroes Ten Trap 6 1.83 3 9.50
17/03/2024 20:42 Kinsley Carneys Lass Trap 3 3.50 2 9.50
17/03/2024 11:09 Sunderland Marinas Morocco Trap 5 2.10 1 -11.00
16/03/2024 22:10 Romford Urry Up Peejay Trap 5 4.50 3 9.50
16/03/2024 21:46 Monmore Mellon Road Trap 2 2.38 2 9.50
16/03/2024 20:59 Sheffield Killeacle Rose Trap 3 3.00 6 9.50
16/03/2024 19:37 Hove Sui Generes Trap 3 1.73 2 9.50
16/03/2024 18:53 Doncaster Inca Queen Trap 1 2.75 1 -17.50
16/03/2024 14:17 Newcastle Narcos Escobar Trap 5 2.38 5 9.50
16/03/2024 12:08 Doncaster Abigails Poppy Trap 6 5.00 2 9.50
15/03/2024 18:44 Sheffield Kilgarran Juliet Trap 2 2.00 3 9.50
15/03/2024 15:19 Newcastle A Bit Of Nala Trap 3 5.00 5 9.50
15/03/2024 12:01 Harlow Headford Hero Trap 2 1.57 1 -5.70
14/03/2024 20:44 Newcastle Killieford Goram Trap 6 6.50 5 9.50
14/03/2024 20:08 Towcester Salacres Blake Trap 3 1.80 3 9.50
14/03/2024 16:42 Crayford Clongeel Thomson Trap 3 7.00 5 9.50
13/03/2024 21:02 Romford Maple Jackal Trap 5 3.75 1 -27.50
13/03/2024 15:58 Towcester Sehnsa Fury Trap 6 4.33 4 9.50
12/03/2024 11:54 Newcastle Droopys Niece Trap 6 1.91 5 9.50
12/03/2024 11:09 Newcastle Allowdale Icon Trap 6 7.00 6 9.50
12/03/2024 11:02 Sheffield Laid Back Louis Trap 5 3.50 5 9.50
11/03/2024 19:32 Nottingham Iveshead Nobby Trap 3 2.00 1 -10.00
11/03/2024 19:03 Kinsley Barney Trap 6 4.00 2 9.50
11/03/2024 16:58 Doncaster Abigails Poppy Trap 6 4.33 4 9.50
11/03/2024 16:38 Doncaster Inca Queen Trap 2 2.10 5 9.50
11/03/2024 16:34 Central Park Hollyoak Zeus Trap 2 2.75 1 -17.50
11/03/2024 16:08 Suffolk Downs Day Tripper Trap 2 3.00 3 9.50
11/03/2024 15:07 Monmore Dhustone Carmel Trap 1 2.38 2 9.50
11/03/2024 12:56 Harlow Classic Blitz Trap 6 3.25 3 9.50
11/03/2024 12:39 Swindon Vanessas Melody Trap 5 2.88 5 9.50
09/03/2024 20:59 Sheffield Waltzing Matilda Trap 4 2.25 3 9.50
09/03/2024 19:51 Sheffield Kilgarran Juliet Trap 2 1.80 1 -8.00
09/03/2024 19:37 Hove Mr Two Spoons Trap 1 1.83 3 9.50
09/03/2024 19:21 Hove Sobs Trap 3 2.63 1 -16.30
09/03/2024 17:19 Crayford Clongeel Thomson Trap 2 2.88 3 9.50
09/03/2024 15:13 Newcastle All On Ice Trap 5 5.50 3 9.50
09/03/2024 13:22 Doncaster Minnies Roco Trap 5 2.10 2 9.50
08/03/2024 20:38 Nottingham Sheadogue Neddie Trap 1 2.25 2 9.50
08/03/2024 20:32 Sheffield Barnside Tigger Trap 1 1.91 2 9.50
08/03/2024 14:24 Newcastle Droopys Niece Trap 6 1.83 3 9.50
08/03/2024 13:08 Central Park Still Have You Trap 2 2.25 5 9.50
08/03/2024 11:47 Hove Antigua Belle Trap 1 2.10 2 9.50
07/03/2024 18:47 Suffolk Downs Hopes Rhino Trap 2 2.88 5 9.50
06/03/2024 20:33 Doncaster Corcass Tiger Trap 4 3.00 2 9.50
06/03/2024 19:49 Romford Keeperhill Quiz Trap 2 2.75 3 9.50
06/03/2024 15:13 Newcastle Hardwicke Trojan Trap 6 2.88 2 9.50
06/03/2024 13:17 Monmore Toems Mary Trap 6 2.50 4 9.50
05/03/2024 20:57 Central Park Hollyoak Zeus Trap 1 1.80 2 9.50
05/03/2024 18:53 Towcester Salacres Blake Trap 3 2.20 2 9.50
05/03/2024 18:49 Central Park Keggal Sadie Trap 3 2.25 5 9.50
05/03/2024 13:33 Sheffield Lemming Pepper Trap 5 1.62 4 9.50
04/03/2024 13:02 Romford Dragonflyinamber Trap 1 3.50 4 9.50
02/03/2024 21:52 Romford Jeopardy Delta Trap 5 3.50 4 9.50
02/03/2024 20:25 Sheffield Worsboro Kingman Trap 3 1.57 1 -5.70
02/03/2024 19:44 Monmore Winterfield Guy Trap 6 2.25 2 9.50
02/03/2024 14:17 Newcastle Narcos Escobar Trap 6 3.50 2 9.50
02/03/2024 14:09 Crayford Baltovin Chris Trap 2 3.00 5 9.50
02/03/2024 13:42 Doncaster Singalong Cilla Trap 1 1.67 1 -6.70
01/03/2024 18:44 Sheffield Headford Droopy Trap 5 2.75 5 9.50
01/03/2024 18:27 Sheffield Belle Vue Annie Trap 4 2.63 5 9.50
01/03/2024 15:19 Newcastle March On Frankie Trap 6 3.00 4 9.50
29/02/2024 20:24 Towcester Salacres Blake Trap 3 2.20 2 9.50
29/02/2024 19:49 Newcastle Sonic Moon Trap 5 3.50 3 9.50
29/02/2024 12:54 Nottingham Sorens Hero Trap 5 2.25 1 -12.50
29/02/2024 11:24 Nottingham Beanos Sadie Trap 3 2.63 4 9.50
29/02/2024 11:09 Nottingham Hitman Marshall Trap 6 1.62 1 -6.20
28/02/2024 21:02 Romford Fantasy Pete Trap 3 2.10 6 9.50
28/02/2024 19:33 Doncaster Havana Thunder Trap 5 2.20 1 -12.00
28/02/2024 17:54 Towcester Caseys Ferret Trap 4 2.20 3 9.50
28/02/2024 16:42 Hove Soul Rebel Trap 2 1.83 1 -8.30
28/02/2024 15:39 Sunderland Noirs Primrose Trap 5 2.63 1 -16.30
28/02/2024 12:24 Nottingham Honour Beckham Trap 1 1.91 1 -9.10
28/02/2024 12:01 Harlow Lincoln Lawyer Trap 6 2.25 2 9.50
27/02/2024 18:14 Central Park Footfield Jade Trap 1 2.75 4 9.50
27/02/2024 11:09 Newcastle Power Station Trap 4 3.25 1 -22.50
26/02/2024 19:56 Kinsley Barney Trap 4 3.00 4 9.50
26/02/2024 15:01 Central Park Franco Jock Trap 4 1.91 4 9.50
26/02/2024 13:54 Harlow La Reina Trap 1 1.83 2 9.50
25/02/2024 19:47 Kinsley Crystal Countess Trap 6 3.25 1 -22.50
24/02/2024 21:21 Central Park Cinderella Tell Trap 6 2.75 3 9.50
24/02/2024 20:25 Sheffield Gracie Brae Trap 4 3.50 5 9.50
24/02/2024 19:34 Romford Power Racer Trap 5 2.75 1 -17.50
24/02/2024 15:01 Swindon Youarethereason Trap 3 2.38 4 9.50
24/02/2024 14:17 Newcastle Gartcloss Perry Trap 5 4.50 3 9.50
24/02/2024 11:49 Doncaster Ballymac Alexis Trap 6 1.91 2 9.50
24/02/2024 11:02 Monmore Winterfield Guy Trap 6 2.38 1 -13.80
23/02/2024 20:38 Nottingham Jades Catch Trap 1 2.38 5 9.50
23/02/2024 20:21 Nottingham Rowington Sky Trap 3 2.75 3 9.50
23/02/2024 19:09 Nottingham Neaves Noodle Trap 4 5.50 6 9.50
23/02/2024 14:24 Newcastle Narcos Escobar Trap 6 3.50 4 9.50
23/02/2024 11:24 Central Park Hurry Up Droopy Trap 4 2.25 1 -12.50
23/02/2024 11:02 Hove Moustows Muttley Trap 5 2.20 4 9.50
22/02/2024 19:49 Newcastle Chelms Rodger Trap 6 2.75 1 -17.50
22/02/2024 18:53 Towcester Makeit Les Trap 4 3.00 1 -20.00
22/02/2024 16:24 Crayford Sleepy Blur Trap 5 3.50 5 9.50
22/02/2024 15:27 Crayford Capel Frantastic Trap 1 2.63 3 9.50
22/02/2024 15:01 Kinsley Kilara Carlos Trap 3 4.00 5 9.50
22/02/2024 13:33 Sheffield Laredo Chuka Trap 4 2.25 3 9.50
21/02/2024 20:33 Doncaster Ballymac Solas Trap 1 2.38 3 9.50
21/02/2024 19:37 Perry Barr Dromana Bee Trap 4 1.80 1 -8.00
21/02/2024 19:17 Doncaster Beautys Alikat Trap 4 2.00 1 -10.00
21/02/2024 19:14 Romford Fancy A Go Trap 4 3.50 2 9.50
21/02/2024 18:29 Doncaster Havana Thunder Trap 5 5.50 3 9.50
21/02/2024 16:11 Newcastle March On Frankie Trap 5 2.75 2 9.50
21/02/2024 14:24 Sunderland Amelias Delight Trap 5 3.25 3 9.50
21/02/2024 12:39 Nottingham Shockwave Voodoo Trap 6 1.40 2 9.50
21/02/2024 12:24 Nottingham Townsend Jooles Trap 6 3.00 1 -20.00
20/02/2024 20:21 Central Park Coonough Steff Trap 2 2.50 4 9.50
20/02/2024 19:32 Swindon Trapper Agnes Trap 5 3.00 5 9.50
20/02/2024 12:02 Sheffield Morning Dawn Trap 5 2.75 3 9.50
20/02/2024 11:54 Newcastle Lightfoot Darlow Trap 3 2.50 5 9.50
19/02/2024 17:37 Doncaster Ballymac Alexis Trap 6 1.80 3 9.50
18/02/2024 20:41 Valley Miltown Hope Trap 6 6.00 4 9.50
18/02/2024 15:07 Hove Salems Boris Trap 4 1.91 1 -9.10
18/02/2024 11:09 Sunderland Emers Bonnie Trap 5 3.75 4 9.50
17/02/2024 21:16 Monmore Longacres Storm Trap 5 5.00 3 9.50
17/02/2024 20:38 Monmore Some Occasion Trap 5 9.00 2 9.50
17/02/2024 14:17 Newcastle Laylas Girl Trap 4 5.50 6 9.50
17/02/2024 12:26 Doncaster Luttons Meena Trap 3 5.00 2 9.50
17/02/2024 11:31 Doncaster Inca Queen Trap 1 3.25 2 9.50
16/02/2024 19:38 Harlow La Reina Trap 2 2.20 1 -12.00
16/02/2024 16:17 Newcastle Droopys Odette Trap 6 4.50 5 9.50
16/02/2024 16:11 Kinsley Magna Silver Trap 5 4.00 4 9.50
16/02/2024 13:24 Central Park Dower Pat Trap 2 1.80 4 9.50
16/02/2024 11:32 Hove Moustows Muttley Trap 5 2.50 5 9.50
16/02/2024 11:02 Hove Mr Two Spoons Trap 2 2.63 2 9.50
15/02/2024 14:49 Crayford Sleepy Blur Trap 5 2.50 3 9.50
15/02/2024 13:08 Nottingham Magnitude Trap 6 1.91 1 -9.10
15/02/2024 12:02 Sheffield Black Shelby Trap 4 2.20 3 9.50
15/02/2024 11:39 Nottingham Platinumheatwave Trap 4 1.91 2 9.50
14/02/2024 20:18 Doncaster Havana Thunder Trap 5 6.00 2 9.50
13/02/2024 20:03 Doncaster Beautys Alikat Trap 4 2.88 6 9.50
13/02/2024 14:44 Perry Barr Eilys Blue Trap 4 4.33 4 9.50
13/02/2024 13:02 Sheffield Swift Chic Trap 3 2.10 1 -11.00
12/02/2024 20:33 Oxford Dreamin Pixie Trap 3 1.67 2 9.50
12/02/2024 19:14 Nottingham Marlfield Virgil Trap 5 2.63 1 -16.30
12/02/2024 14:04 Central Park Sup The Sancerre Trap 2 2.00 1 -10.00
12/02/2024 13:14 Harlow Essjay Ivy May Trap 1 2.38 2 9.50
12/02/2024 12:24 Swindon Narcos Chapo Trap 6 3.25 1 -22.50
11/02/2024 20:41 Valley Freddo Trap 4 2.00 4 9.50
11/02/2024 16:58 Towcester Quarteira Trap 3 2.00 5 9.50
11/02/2024 16:17 Sheffield Worsboro Kingman Trap 6 2.63 4 9.50
11/02/2024 15:47 Hove Mr Two Spoons Trap 2 2.50 2 9.50
11/02/2024 11:02 Yarmouth Zippady Doo Dah Trap 6 2.88 2 9.50
10/02/2024 21:47 Sheffield Could Be Speedy Trap 6 1.67 1 -6.70
10/02/2024 19:34 Sheffield Ballymac Remi Trap 2 2.75 1 -17.50
09/02/2024 21:08 Sheffield Waltzing Matilda Trap 3 2.50 3 9.50
09/02/2024 15:47 Crayford Capel Frantastic Trap 1 3.50 3 9.50
09/02/2024 15:19 Newcastle Crooks Mojito Trap 3 5.00 2 9.50
09/02/2024 15:18 Towcester Loggies Knight Trap 5 3.00 3 9.50
09/02/2024 14:24 Newcastle Carols Hope Trap 6 3.00 4 9.50
09/02/2024 12:09 Central Park Hurry Up Droopy Trap 3 1.91 1 -9.10
08/02/2024 20:44 Newcastle Turree Marven Trap 6 2.75 3 9.50
08/02/2024 16:54 Kinsley Kilara Thyestes Trap 3 3.00 5 9.50
08/02/2024 15:53 Perry Barr Riverside Cher Trap 4 3.50 1 -25.00
08/02/2024 14:49 Crayford Bennys Champ Trap 4 2.63 4 9.50
08/02/2024 14:24 Kinsley Carneys Lass Trap 5 3.75 2 9.50
07/02/2024 20:09 Romford Ladys Luck Trap 3 2.20 5 9.50
07/02/2024 20:08 Harlow Definitive Force Trap 2 2.63 3 9.50
07/02/2024 20:03 Doncaster Barnside Bonnie Trap 2 3.75 4 9.50
07/02/2024 16:59 Hove Insane Investa Trap 4 2.50 5 9.50
07/02/2024 15:13 Newcastle Blackhouse Via Trap 6 5.00 3 9.50
07/02/2024 14:17 Newcastle Blackhouse Emily Trap 6 2.38 1 -13.80
07/02/2024 13:24 Nottingham Jades Catch Trap 1 3.25 2 9.50
07/02/2024 13:08 Nottingham Ballyboy Penny Trap 3 3.00 3 9.50
07/02/2024 11:39 Nottingham Tornaroy Trip Trap 6 3.00 2 9.50
06/02/2024 17:19 Romford Urry Up Rosie Trap 3 3.25 5 9.50
06/02/2024 13:33 Sheffield Boomtown Fifi Trap 6 3.50 4 9.50
06/02/2024 11:09 Newcastle Easy Chance Trap 5 2.50 2 9.50
05/02/2024 15:27 Monmore Winterfield Faye Trap 1 2.63 5 9.50
05/02/2024 15:01 Central Park Kilwest George Trap 5 3.00 2 9.50
05/02/2024 12:09 Swindon Vanessas Melody Trap 6 4.33 2 9.50
04/02/2024 21:08 Crayford Kellsboro Ava Trap 1 2.38 2 9.50
04/02/2024 19:47 Kinsley Jovial Dash Trap 2 3.75 4 9.50
04/02/2024 12:09 Sunderland Fayes Star Trap 6 1.83 5 9.50
03/02/2024 21:31 Monmore Miss Ventrice Trap 4 2.88 2 9.50
03/02/2024 21:14 Perry Barr Blazeaway Dingle Trap 2 2.50 3 9.50
03/02/2024 21:13 Doncaster Abigails Poppy Trap 6 2.75 5 9.50
03/02/2024 20:48 Oxford Alright Gordy Trap 6 1.62 4 9.50
03/02/2024 19:51 Sheffield Droopys Paradigm Trap 6 4.00 4 9.50
03/02/2024 19:17 Sheffield Headford Droopy Trap 5 2.63 4 9.50
03/02/2024 15:07 Crayford Sleepy Blur Trap 5 1.91 2 9.50
03/02/2024 15:01 Swindon Moreton Mischief Trap 6 4.50 4 9.50
03/02/2024 14:02 Doncaster Singalong Cilla Trap 1 1.50 4 9.50
03/02/2024 12:08 Doncaster Barnside Bonnie Trap 3 2.75 2 9.50
03/02/2024 11:11 Doncaster Luttons Meena Trap 3 2.10 3 9.50
ONLY £35.00
(3 Months
)